| PEANUT | ||
| 1 | David Prior | Hornet Moth |
| 2 | Chris Strachan | Hulbert Hurricane |
| 3 | Richard Crossley | Folkerts Speed King |
| 4 | Mike Hadland | Stampe SU4 |
| 5 | Peter Boys | Waco VKS-7 |
| 6 | Gordon Hannah | Wittman Bonzo |
| 7 | Peter Smart | ASK 14 |
| 8 | Mick Sexton | PB 9 |
| 9 | Bryan Stichbury | Samolot HL2 |
| 10 | Cedric dela Nougerede | P51B Mustang |
| 11 | Fred Chiltern | Cub |
| 12 | Cedric dela Nougerede | Grumman Hellcat |
| 13 | Cedric dela Nougerede | P51D Mustang |
| 14 | Cedric dela Nougerede | Fw56 Stosser |
| OPEN SCALE | ||
| 1 | Div Masters | SE5A |
| 2 | Richard Crossley | Junkers Ju88 |
| 3 | Mike Hadland | Waco SPE |
| 4 | Gordon Hannah | Wittman Bonzo |
| 5 | Chris Strachan | Lippish Storch |
| 6 | Ted Horne | Bristol MID |
| 7 | Peter Smart | SE5 |
| EZB | ||
| 1 | Laurie Barr | 7.47 + 9.00 = 16.47 min/sec |
| 2 | Paul Eisner | 7.31 + 7.10 = 14.41 |
| 3 | Bob Bailey | 7.19 + 7.20 = 14.39 |
| 4 | Bryan Stitchbury | 3.38 + 4.53 = 8.31 |
| 5 | Stanley Sawyer | 6.03 + 0.00 = 6.03 |
| LIVING ROOM STICK | ||
| 1 | Clive King | 4.49 + 5.10 = 9.59 min/sec |
| 2 | John Oulds | 4.17 + 4.15 = 8.32 |
| 3 | Roger Chapman | 3.53 + 3.58 = 7.51 |
| 4 | Chris Strachan | 3.10 + 3.37 = 6.47 |
| 5 | Pete Cameron | 2.27 + 1.34 = 4.01 |
| HAND LAUNCH GLIDER | ||
| 1 | Mark Benns | 36.0 + 39.6 = 75.6 secs |
| 2 | Bob Bailey | 32.6 + 33.6 = 66.2 |
| 3 | John Oulds | 29.4 + 29.4 = 64.3 |
| 4 | Alex Cameron | 28.0 + 27.4 = 55.4 |
| John Oulds was awarded the SEBMFA Champioship
Trophy He was the top flyer from the South East Area, achieving a second place in LRS and a third in HLG. |