| PEANUT | ||
| 1 | Richard Crossley | Nakajima Kate |
| 2 | Mike Hadland | Bucker Jungmann |
| 3 | Nick Peppiatt | Lippisch Storch |
| 4 | Divs Masters | SE5A |
| 5 | Chris Strachan | RAE Hurricane |
| 6 | Peter Boys | Waco VKS6/7 |
| 7 | Peter Smart | Folkerts Speed King |
| 8 | Stuart Taylor | Nieuport II |
| 9 | Bryan Stichbury | Samolot HL2 |
| 10 | Cedric dela Nougerede | Fw56 Stosser |
| OPEN SCALE | ||
| 1 | Peter Smart | Me 323 Gigant |
| 2 | Richard Crossley | Lockheed Electra |
| 3 | Mike Hadland | Waco SPE |
| 4 | Divs Masters | SE5A |
| 5 | Chris Strachan | Dixon Special |
| EZB | ||
| 1 | Paul Eisner | 7.52 + 7.28 = 15.20 min/sec |
| 2 | Bob Bailey | 7.25 + 6.57 = 14.22 |
| 3 | Bryan Stitchbury | 4.25 + 0.00 = 4.25 |
| LIVING ROOM STICK | ||
| 1 | John Oulds | 4.59 + 5.23 = 10.22 min/sec |
| 2 | John Tipper | 5.40 + 4.19 = 9.59 |
| 3 | Peter Get | 4.58 + 4.34 = 9.32 |
| 4 | Clive King | 3.45 + 5.26 = 9.11 |
| 5 | Gary Oulds | 4.25 + 4.18 = 8.43 |
| 6 | Roger Chapman | 3.13 + 4.00 = 7.13 |
| 7 | Bryan Stichbury | 2.46 + 4.01 = 6.47 |
| 8 | Nick Peppiatt | 4.38 +1.22 = 6.00 |
| HAND LAUNCH GLIDER | ||
| 1 | Bob Bailey | 29.6 + 34.8 = 64.4 secs |
| 2 | John Oulds | 32.3 + 32.0 = 64.3 |
| John Oulds was awarded the SEBMFA Championship
Trophy He was the top flyer from the South East Area, achieving a first place in LRS and a second in HLG. |